Miningtabelle Stanton
| Material | Quantanium | Bexalite | Taranite | Borase | Laranite | Agricium | Hephaestanite | Titanium | Diamond | Gold | Copper | Beryl | Tungsten | Corundum | Quartz | Aluminium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wert (aUEC) / SCU | 8800.81 | 4050.80 | 3245.04 | 3243.77 | 3025.78 | 2687.62 | 1467.62 | 874.65 | 716.35 | 628.01 | 570.83 | 430.86 | 399.02 | 265.08 | 151.25 | 127.65 |
| Gesteinsart | Quantanium, | Felsic, Obsidian, | Gneiss, Igneous, Atacamite, | Astro E-Type, | Astro M-Type, Granite, | Granite, Gneiss, Shale, Atacamite, | Felsic, Obsidian, | Astro P-Type, Igneous, Shale, | Astro P-Type, Granite, Gneiss, Obsidian, Quartzite, Atacamite, | Astro E-Type, Igneous, Quartzite, Shale, | Astro E-Type, Granite, Igneous, Quartzite, | Obsidian, Quartzite, Atacamite, Quantanium, | Astro M-Type, Granite, Gneiss, Igneous, | Astro E-Type, Astro M-Type, Astro P-Type, Granite, Obsidian, | Felsic, Quartzite, Atacamite, Quantanium, | Astro M-Type, Astro P-Type, Gneiss, Shale, Quantanium, |
| Crusader | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
| Cellin | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Yela | Ja | Nein | Nein | Nein | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Daymar | Ja | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja |
| ArcCorp | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
| Lyria | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja |
| Wala | Nein | Nein | Ja | Nein | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja |
| Hurston | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
| Aberdeen | Nein | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Nein | Ja |
| Arial | Nein | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja |
| Ita | Nein | Nein | Ja | Nein | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Nein | Ja | Nein | Nein | Ja |
| Magda | Nein | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Astroguertel Yela | Nein | Nein | Nein | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Nein | Ja |
| Astroguertel Aaron Hald | Nein | Nein | Nein | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Nein | Ja |
| Delamar | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
| MicroTech | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Ja | Ja |
| Clio | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Calliope | Ja | Ja | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Euterpe | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Ja | Ja |
Letzter Stand der Miningtabelle - PU Version 3.10